My final number for books read in 2023 came in at 58 books. I always set a goal to read 50 books in a year, so accomplishing 58 felt great! Here is my list of books read. Please note that not all of these books will be appropriate for everyone. Please do your research on whether a book is right for you or not. Please also feel free to comment to ask about any particular book, Iβd love to chat about it and give insight.
Key:
ππΌ Audiobook
π Physical book
π eReader
| Title | Author | ||
| 1 | The Summer I Turned Pretty | Jenny Han | ππΌ |
| 2 | Crying in H Mart | Michelle Zauner | ππΌ |
| 3 | The Case of the Missing Marquess | Nancy Springer | ππΌ |
| 4 | The Hotel Nantucket | Elin Hilderbrand | ππΌ |
| 5 | The Last Chance Library | Freya Sampson | ππΌ |
| 6 | House of Gold | Natasha Solomons | π |
| 7 | A Court of Thorns and Roses | Sarah J. Maas | πππΌ |
| 8 | Hiroshima Diary | Michihiko Hachiya | ππΌ |
| 9 | It Ends With Us | Colleen Hoover | ππΌ |
| 10 | Thank You For Listening | Julia Whelan | ππΌ |
| 11 | Mad Honey | Jodi Picoult and Jennifer Finney Boylan | ππΌ |
| 12 | Hitchhikers | Bernard Poduska | π |
| 13 | Beach Read | Emily Henry | π |
| 14 | A Lady’s Guide to Mischief and Mayhem | Manda Collins | ππΌ |
| 15 | Edenbrooke | Julianne Donaldson | π |
| 16 | The Beach Club | Elin Hilderbrand | ππΌ |
| 17 | Maybe Someday | Colleen Hoover | π |
| 18 | Maybe Not | Colleen Hoover | π |
| 19 | A Corner of the Universe | Ann M. Martin | ππΌ |
| 20 | Harry Potter and the Sorcerer’s Stone | J. K. Rowling | ππΌ |
| 21 | The Tattooist of Auschwitz | Heather Morris | ππΌ |
| 22 | It Starts With Us | Colleen Hoover | ππΌ |
| 23 | Maybe Now | Colleen Hoover | π |
| 24 | Harry Potter and the Chamber of Secrets | J.K. Rowling | ππΌ |
| 25 | We Were Dreamers | Simu Liu | ππΌ |
| 26 | Tomorrow and Tomorrow and Tomorrow | Gabrielle Zevin | π |
| 27 | Harry Potter and the Prisoner of Azkaban | J. K. Rowling | ππΌ |
| 28 | Enders Shadow | Orson Scott Card | πππΌ |
| 29 | We Were Liars | E. Lockhart | π |
| 30 | The Bookish Life of Nina Hill | Abbi Waxman | ππΌ |
| 31 | The Revised Fundamentals of Caregiving | Johnathan Evison | ππΌ |
| 32 | Turtles All The Way Down | John Green | π |
| 33 | Harry Potter and the Goblet of Fire | J. K. Rowling | ππΌ |
| 34 | The Unhoneymooners | Christina Lauren | π |
| 35 | Britt Marie Was Here | Fredrick Backman | ππΌ |
| 36 | Hello Beautiful | Ann Napolitano | πππΌ |
| 37 | Beneath a Scarlet Sky | Mark Sullivan | π |
| 38 | A Place to Hang the Moon | Kate Albus | ππΌ |
| 39 | The Rent Collector | Cameron Wright | ππΌ |
| 40 | This is Your Life, Harriet Chance! | Johnathan Evison | π |
| 41 | The Last Thing He Told Me | Laura Dave | π |
| 42 | The Ballad of Songbirds and Snakes | Suzanne Collins | ππΌ |
| 43 | Good Man, Dalton | Karen McQuestion | π |
| 44 | The Measure | Nikki Erlick | ππΌ |
| 45 | The Pumpkin Spice Cafe | Laurie Gilmore | π |
| 46 | Demon Copperhead | Barbara Kingsolver | ππΌ |
| 47 | One For the Murphy’s | Lynda Mullaly Hunt | ππΌ |
| 48 | Tokyo Ever After | Emiko Jean | ππΌ |
| 49 | Forever, Interrupted | Taylor Jenkins Reid | ππΌ |
| 50 | Tokyo Dreaming | Emiko Jean | ππΌ |
| 51 | The Mostly Invisible Boy | A. J. Vanderhorst | π |
| 52 | Counting the Cost | Jill Duggar | ππΌ |
| 53 | The Cheat Sheet | Sarah Adams | ππΌ |
| 54 | The Statistical Probability of Love at First Sight | Jennifer E. Smith | ππΌ |
| 55 | Resting Scrooge Face | Meghan Quinn | π |
| 56 | Little Fires Everywhere | Celeste Ng | π |
| 57 | A Return to Christmas | Chris Heimerringer | π |
| 58 | Found in a Bookshop | Stephanie Butland | π |
I cannot wait to see what 2024 has in store for my reading journey! What books would you recommend I add to my reading list for the year?








