My final number for books read in 2023 came in at 58 books. I always set a goal to read 50 books in a year, so accomplishing 58 felt great! Here is my list of books read. Please note that not all of these books will be appropriate for everyone. Please do your research on whether a book is right for you or not. Please also feel free to comment to ask about any particular book, Iโd love to chat about it and give insight.
Key:
๐๐ผ Audiobook
๐ Physical book
๐ eReader
| Title | Author | ||
| 1 | The Summer I Turned Pretty | Jenny Han | ๐๐ผ |
| 2 | Crying in H Mart | Michelle Zauner | ๐๐ผ |
| 3 | The Case of the Missing Marquess | Nancy Springer | ๐๐ผ |
| 4 | The Hotel Nantucket | Elin Hilderbrand | ๐๐ผ |
| 5 | The Last Chance Library | Freya Sampson | ๐๐ผ |
| 6 | House of Gold | Natasha Solomons | ๐ |
| 7 | A Court of Thorns and Roses | Sarah J. Maas | ๐๐๐ผ |
| 8 | Hiroshima Diary | Michihiko Hachiya | ๐๐ผ |
| 9 | It Ends With Us | Colleen Hoover | ๐๐ผ |
| 10 | Thank You For Listening | Julia Whelan | ๐๐ผ |
| 11 | Mad Honey | Jodi Picoult and Jennifer Finney Boylan | ๐๐ผ |
| 12 | Hitchhikers | Bernard Poduska | ๐ |
| 13 | Beach Read | Emily Henry | ๐ |
| 14 | A Lady’s Guide to Mischief and Mayhem | Manda Collins | ๐๐ผ |
| 15 | Edenbrooke | Julianne Donaldson | ๐ |
| 16 | The Beach Club | Elin Hilderbrand | ๐๐ผ |
| 17 | Maybe Someday | Colleen Hoover | ๐ |
| 18 | Maybe Not | Colleen Hoover | ๐ |
| 19 | A Corner of the Universe | Ann M. Martin | ๐๐ผ |
| 20 | Harry Potter and the Sorcerer’s Stone | J. K. Rowling | ๐๐ผ |
| 21 | The Tattooist of Auschwitz | Heather Morris | ๐๐ผ |
| 22 | It Starts With Us | Colleen Hoover | ๐๐ผ |
| 23 | Maybe Now | Colleen Hoover | ๐ |
| 24 | Harry Potter and the Chamber of Secrets | J.K. Rowling | ๐๐ผ |
| 25 | We Were Dreamers | Simu Liu | ๐๐ผ |
| 26 | Tomorrow and Tomorrow and Tomorrow | Gabrielle Zevin | ๐ |
| 27 | Harry Potter and the Prisoner of Azkaban | J. K. Rowling | ๐๐ผ |
| 28 | Enders Shadow | Orson Scott Card | ๐๐๐ผ |
| 29 | We Were Liars | E. Lockhart | ๐ |
| 30 | The Bookish Life of Nina Hill | Abbi Waxman | ๐๐ผ |
| 31 | The Revised Fundamentals of Caregiving | Johnathan Evison | ๐๐ผ |
| 32 | Turtles All The Way Down | John Green | ๐ |
| 33 | Harry Potter and the Goblet of Fire | J. K. Rowling | ๐๐ผ |
| 34 | The Unhoneymooners | Christina Lauren | ๐ |
| 35 | Britt Marie Was Here | Fredrick Backman | ๐๐ผ |
| 36 | Hello Beautiful | Ann Napolitano | ๐๐๐ผ |
| 37 | Beneath a Scarlet Sky | Mark Sullivan | ๐ |
| 38 | A Place to Hang the Moon | Kate Albus | ๐๐ผ |
| 39 | The Rent Collector | Cameron Wright | ๐๐ผ |
| 40 | This is Your Life, Harriet Chance! | Johnathan Evison | ๐ |
| 41 | The Last Thing He Told Me | Laura Dave | ๐ |
| 42 | The Ballad of Songbirds and Snakes | Suzanne Collins | ๐๐ผ |
| 43 | Good Man, Dalton | Karen McQuestion | ๐ |
| 44 | The Measure | Nikki Erlick | ๐๐ผ |
| 45 | The Pumpkin Spice Cafe | Laurie Gilmore | ๐ |
| 46 | Demon Copperhead | Barbara Kingsolver | ๐๐ผ |
| 47 | One For the Murphy’s | Lynda Mullaly Hunt | ๐๐ผ |
| 48 | Tokyo Ever After | Emiko Jean | ๐๐ผ |
| 49 | Forever, Interrupted | Taylor Jenkins Reid | ๐๐ผ |
| 50 | Tokyo Dreaming | Emiko Jean | ๐๐ผ |
| 51 | The Mostly Invisible Boy | A. J. Vanderhorst | ๐ |
| 52 | Counting the Cost | Jill Duggar | ๐๐ผ |
| 53 | The Cheat Sheet | Sarah Adams | ๐๐ผ |
| 54 | The Statistical Probability of Love at First Sight | Jennifer E. Smith | ๐๐ผ |
| 55 | Resting Scrooge Face | Meghan Quinn | ๐ |
| 56 | Little Fires Everywhere | Celeste Ng | ๐ |
| 57 | A Return to Christmas | Chris Heimerringer | ๐ |
| 58 | Found in a Bookshop | Stephanie Butland | ๐ |
I cannot wait to see what 2024 has in store for my reading journey! What books would you recommend I add to my reading list for the year?
